Hier vind je de (voorlopige) Nederlandse marathonranglijst van 2024. De marathon is ook dit jaar weer razend populair. Duizenden Nederlanders liepen dit jaar één of meerdere keren de klassieke afstand. Zowel in Nederland als in het buitenland zijn er prachtige, zware en snelle marathons. Het jaar zit er bijna op, dus tijd voor een marathonranglijst, deze lijst blijven we updaten tot en met 31 december. In deze lijst vind je de marathontijden van de snelste mannen en vrouwen van Nederland. Tot dit moment zijn de snelste van het land Abdi Nageeye in Rotterdam (2:04:45) en Sifan Hassan in Tokio (2:18:05).
Update: Vrijdag 25 oktober 2024 ((De Belgische ranglijst vind je hier)
Bekijk ook: Marathonkalender 2025
De lijst met de snelste Nederlandse mannen vind je lager op deze pagina. (De ranglijsten van 2023: Nederland en België)
Nederlandse vrouwen 2024
De lijst is samengesteld op basis van bruto tijden in gecertificeerde wedstrijden (gemeten en goedgekeurd voor limieten door World Athletics).
# | Tijd | Naam | Marathon | Datum |
1 | 02:18:05 | Sifan HASSAN | Tokyo (JPN) | 03-mrt-24 |
2 | 02:28:47 | Anne LUIJTEN | Rotterdam (NED) | 14-apr-24 |
3 | 02:32:07 | Elizeba CHERONO | Enschede (NED) | 21-apr-24 |
4 | 02:33:10 | Marcella HERZOG | Rotterdam (NED) | 14-apr-24 |
5 | 02:35:26 | Maaike VAN GELDER | Rotterdam (NED) | 14-apr-24 |
6 | 02:37:01 | Bregje SMITS | Eindhoven (NED) | 13-okt-24 |
7 | 02:38:07 | Yvonne VAN VLERKEN | Berlin (GER) | 29-sep-24 |
8 | 02:39:36 | Vera DE VRIES | Amsterdam (NED) | 20-okt-24 |
9 | 02:41:04 | Nesrine Leene | Amsterdam (NED) | 20-okt-24 |
10 | 02:42:02 | Jessica OOSTERLOO | Enschede (NED) | 21-apr-24 |
11 | 02:42:58 | Saskia WEINANS | Rotterdam (NED) | 14-apr-24 |
12 | 02:43:16 | Pauline VAN DONKELAAR | Rotterdam (NED) | 14-apr-24 |
13 | 02:43:36 | Marije GEURTSEN | Chicago (USA) | 08-okt-24 |
14 | 02:44:21 | Sanne MOOLDIJK | Rotterdam (NED) | 14-apr-24 |
15 | 02:44:33 | Nella OENEMA | Rotterdam (NED) | 14-apr-24 |
16 | 02:44:43 | Mirjam KOERSEN | Berlin (GER) | 29-sep-24 |
17 | 02:44:59 | Jill HOLTERMAN | Rotterdam (NED) | 14-apr-24 |
18 | 02:45:18 | Lisan DUIJVESTEIN | Rotterdam (NED) | 14-apr-24 |
19 | 02:45:46 | Tineke HEUVELING | Amsterdam (NED) | 20-okt-24 |
20 | 02:45:47 | Sanne BROEKSMA | Rotterdam (NED) | 14-apr-24 |
21 | 02:47:37 | Bernice MEIJER | Rotterdam (NED) | 14-apr-24 |
22 | 02:48:29 | Renée CARDINAALS | Rotterdam (NED) | 14-apr-24 |
23 | 02:48:48 | Ingrid KLAASSEN | Amsterdam (NED) | 20-okt-24 |
24 | 02:49:14 | Kalleigh VAN DEN HEMEL | Rotterdam (NED) | 14-apr-24 |
25 | 02:50:05 | Duan LI | Rotterdam (NED) | 14-apr-24 |
26 | 02:51:14 | Natascha SCHIPPERS | Rotterdam (NED) | 14-apr-24 |
27 | 02:52:38 | Ellis JACOBS | Rotterdam (NED) | 14-apr-24 |
28 | 02:53:26 | Sandra VAN DE KIEFT | Rotterdam (NED) | 14-apr-24 |
29 | 02:53:39 | Lenny RAMSEY | Houston, TX (USA) | 14-jan-24 |
30 | 02:53:52 | Eefje OTTEVANGER | Eindhoven (NED) | 13-okt-24 |
31 | 02:54:04 | Wieke BOSCH | Rotterdam (NED) | 14-apr-24 |
32 | 02:55:04 | Monique van de Velde | Amsterdam (NED) | 20-okt-24 |
33 | 02:55:09 | Trix HAKSTEGE | Rotterdam (NED) | 14-apr-24 |
34 | 02:55:36 | Melanie DE MUNNIK | Berlin (GER) | 29-sep-24 |
35 | 02:55:37 | Judith JANSZEN-LOEKEMEIJER | Rotterdam (NED) | 14-apr-24 |
36 | 02:55:53 | Gerja ZIELMAN | Rotterdam (NED) | 14-apr-24 |
37 | 02:55:54 | Renee VAN ES | Roma (ITA) | 17-mrt-24 |
38 | 02:56:38 | Daphne LAMBOO | Rotterdam (NED) | 14-apr-24 |
39 | 02:57:06 | Charlotte MARIJN-VAN DER KLIP | Rotterdam (NED) | 14-apr-24 |
40 | 02:57:07 | Dieuwertje BAX | Sevilla (ESP) | 18-feb-24 |
41 | 02:57:39 | Saskia KERSBERGEN | Rotterdam (NED) | 14-apr-24 |
42 | 02:57:46 | Eva VAN ZOONEN | Berlin (GER) | 29-sep-24 |
43 | 02:57:46 | Sanne VLUTTERS | Amsterdam (NED) | 20-okt-24 |
44 | 02:58:10 | Samantha DE KNIJFF | Berlin (GER) | 29-sep-24 |
45 | 02:58:39 | Ada GEUZE | Eindhoven (NED) | 13-okt-24 |
46 | 02:58:52 | Erica BELANDI | Rotterdam (NED) | 14-apr-24 |
47 | 02:58:57 | Anne-Juul WELSINK | Rotterdam (NED) | 14-apr-24 |
48 | 02:58:57 | Dewi KRAUS | Amsterdam (NED) | 20-okt-24 |
49 | 02:59:01 | Tessa DE | Amsterdam (NED) | 20-okt-24 |
50 | 02:59:12 | Lea CHVALOVSKA | Rotterdam (NED) | 14-apr-24 |
51 | 02:59:45 | Maria NOORDAM | Rotterdam (NED) | 14-apr-24 |
52 | 02:59:48 | Miriam BUSSTRA | Amsterdam (NED) | 20-okt-24 |
53 | 02:59:51 | Marrijtje MOLENHUIS | Rotterdam (NED) | 14-apr-24 |
54 | 02:59:52 | Ellen JANSEN | Rotterdam (NED) | 14-apr-24 |
55 | 02:59:52 | Daphne CASTELIJN | Eindhoven (NED) | 13-okt-24 |
56 | 02:59:54 | Lotte SOETERS | Tokyo (JPN) | 03-mrt-24 |
57 | 03:00:02 | Mariska VISSER | Rotterdam (NED) | 14-apr-24 |
58 | 03:00:05 | Yvette VOERMANS | Amsterdam (NED) | 20-okt-24 |
59 | 03:00:25 | Cezanne KOOIJ | Amsterdam (NED) | 20-okt-24 |
60 | 03:00:44 | Jeanique DE GRAAF | Amsterdam (NED) | 20-okt-24 |
61 | 03:00:48 | Selina VAN DER VLIET | Münster (GER) | 08-sep-24 |
62 | 03:00:50 | Lucy CRANE-VAN OPSTAL | Berlin (GER) | 29-sep-24 |
63 | 03:01:07 | Roos ROMANESCO | Amsterdam (NED) | 20-okt-24 |
64 | 03:01:25 | Anniek VAN | Amsterdam (NED) | 20-okt-24 |
65 | 03:01:46 | Ingrid PRIGGE | Enschede (NED) | 21-apr-24 |
66 | 03:02:04 | Jeske VAN DER PAL | Enschede (NED) | 21-apr-24 |
67 | 03:02:17 | Merel VAN ASSEM | Barcelona (ESP) | 10-mrt-24 |
68 | 03:02:21 | Joline VAN ARNHEM | Amsterdam (NED) | 20-okt-24 |
69 | 03:02:22 | Lineke REUVEKAMP | Rotterdam (NED) | 14-apr-24 |
70 | 03:02:22 | Jacqueline ARTUS | Perth (AUS) | 06-okt-24 |
71 | 03:03:02 | Ieneke VOETS | Amsterdam (NED) | 20-okt-24 |
72 | 03:03:11 | Femke KLOUS-VAN HEST | Rotterdam (NED) | 14-apr-24 |
73 | 03:03:17 | Mascha RONDHUIS | Rotterdam (NED) | 14-apr-24 |
74 | 03:03:17 | Floor MÖNCH | Amsterdam (NED) | 20-okt-24 |
75 | 03:03:18 | Irene KUIN | Amsterdam (NED) | 20-okt-24 |
76 | 03:03:26 | Evita HOOGEVEEN | Rotterdam (NED) | 14-apr-24 |
77 | 03:03:36 | Deborah SCHOUTEN | Amsterdam (NED) | 20-okt-24 |
78 | 03:04:11 | Fréderike WESTERBEKE | Rotterdam (NED) | 14-apr-24 |
79 | 03:04:28 | Emy THEUNISSEN | Amsterdam (NED) | 20-okt-24 |
80 | 03:04:33 | Olga PIJPERS | Rotterdam (NED) | 14-apr-24 |
81 | 03:04:38 | Babet HARING | Rotterdam (NED) | 14-apr-24 |
82 | 03:04:42 | Justine BOSCH | Rotterdam (NED) | 14-apr-24 |
83 | 03:04:52 | Laura KESSELS | Rotterdam (NED) | 14-apr-24 |
84 | 03:05:00 | Sarah-Lynn MULDER | Amsterdam (NED) | 20-okt-24 |
Aan het trainen voor een volgende (halve) marathon? Op RUNBITES vind je het beste assortiment hardloopvoeding en heel veel nuttige informatie over voeding, allemaal speciaal voor lopers. Ga naar RUNBITES.nl, voer de code hardloopnetwerk15 in en pak die 15 procent korting!
Nederlandse mannen 2024
# | Tijd | Naam | Marathon | Datum |
1 | 02:04:45 | Abdi NAGEEYE | Rotterdam (NED) | 14-apr-24 |
2 | 02:09:30 | Khalid CHOUKOUD | Amsterdam (NED) | 20-okt-24 |
3 | 02:10:10 | Stan NIESTEN | Rotterdam (NED) | 14-apr-24 |
4 | 02:10:58 | Filmon TESFU | Amsterdam (NED) | 20-okt-24 |
5 | 02:11:07 | Tom HENDRIKSE | Rotterdam (NED) | 14-apr-24 |
6 | 02:12:42 | Remyo TIELSEMA | Berlin (GER) | 29-sep-24 |
7 | 02:12:45 | Lucas NIEUWEBOER | Rotterdam (NED) | 14-apr-24 |
8 | 02:13:00 | Roy HOORNWEG | Rotterdam (NED) | 14-apr-24 |
9 | 02:13:43 | Frank FUTSELAAR | Rotterdam (NED) | 14-apr-24 |
10 | 02:13:45 | Jonatan VENEMA | Rotterdam (NED) | 14-apr-24 |
11 | 02:14:12 | Gianluca ASSORGIA | Rotterdam (NED) | 14-apr-24 |
12 | 02:16:46 | Noah SCHUTTE | Amsterdam (NED) | 20-okt-24 |
13 | 02:17:00 | Manuel DE BACKER | Eindhoven (NED) | 13-okt-24 |
14 | 02:18:16 | Rik GOETHALS | Rotterdam (NED) | 14-apr-24 |
15 | 02:18:25 | Ruben SANSOM | Rotterdam (NED) | 14-apr-24 |
16 | 02:20:28 | Emiel BERGHOUT | Eindhoven (NED) | 13-okt-24 |
17 | 02:21:49 | Piet WIERSMA | Milano (ITA) | 07-apr-24 |
18 | 02:22:16 | Dominic BERSEE | Rotterdam (NED) | 14-apr-24 |
19 | 02:22:56 | Olaf VAN DEN BERGH | Sevilla (ESP) | 18-feb-24 |
20 | 02:23:01 | Pim BIJL | Rotterdam (NED) | 14-apr-24 |
21 | 02:23:07 | Marco VAN ETTEN | Rotterdam (NED) | 14-apr-24 |
22 | 02:23:33 | Geert Jan WASSINK | Enschede (NED) | 21-apr-24 |
23 | 02:24:33 | Guus REIJNGOUD | Rotterdam (NED) | 14-apr-24 |
24 | 02:24:37 | Luc ESSINK | Enschede (NED) | 21-apr-24 |
25 | 02:24:43 | Sibren LOCHS | Enschede (NED) | 21-apr-24 |
26 | 02:25:10 | Fabian TEN KATE | Enschede (NED) | 21-apr-24 |
27 | 02:25:20 | Niels BALJET | Tokyo (JPN) | 03-mrt-14 |
28 | 02:25:28 | Thys DE JONG | Rotterdam (NED) | 14-apr-24 |
29 | 02:25:29 | Christiaan BOSSELAAR | Eindhoven (NED) | 13-okt-24 |
30 | 02:25:45 | Timo VAN BEEK | Rotterdam (NED) | 14-apr-24 |
31 | 02:25:56 | Ad SLUIJTER | Rotterdam (NED) | 14-apr-24 |
31 | 02:25:56 | Kidane KELETA | Rotterdam (NED) | 14-apr-24 |
33 | 02:26:27 | Menno WILHELM | Eindhoven (NED) | 13-okt-24 |
34 | 02:26:42 | Dennis DE FREYTAS | Rotterdam (NED) | 14-apr-24 |
35 | 02:26:43 | Luuk JANSSEN | Eindhoven (NED) | 13-okt-24 |
36 | 02:26:53 | Freek VAN DE WEERD | Rotterdam (NED) | 14-apr-24 |
37 | 02:26:54 | Myron SPOOR | Berlin (GER) | 29-sep-24 |
38 | 02:27:05 | Ralf NIEUWENHUIZEN | Rotterdam (NED) | 14-apr-24 |
39 | 02:27:20 | Casper VAN DER PUTTEN | Eindhoven (NED) | 13-okt-24 |
40 | 02:27:39 | Julian STEENMAN | Berlin (GER) | 29-sep-24 |
41 | 02:27:56 | Björn KOREMAN | Amsterdam (NED) | 20-okt-24 |
42 | 02:28:00 | Ton HETTEMA | Rotterdam (NED) | 14-apr-24 |
43 | 02:28:15 | Jan LEERINK | Amsterdam (NED) | 20-okt-24 |
44 | 02:28:17 | Daan ROBBEN | Berlin (GER) | 29-sep-24 |
45 | 02:28:18 | David BOLSCHER | Amsterdam (NED) | 20-okt-24 |
46 | 02:28:25 | Edwin VAN DE MERBEL | Rotterdam (NED) | 14-apr-24 |
47 | 02:28:42 | Bart VAN TRIGT | Rotterdam (NED) | 14-apr-24 |
48 | 02:28:45 | Nixon FERNANDES | Rotterdam (NED) | 14-apr-24 |
49 | 02:28:48 | Niels ESMEIJER | Rotterdam (NED) | 14-apr-24 |
50 | 02:29:08 | Michiel KALLENBERG | Rotterdam (NED) | 14-apr-24 |
51 | 02:29:12 | Martin VERMEER | Berlin (GER) | 29-sep-24 |
52 | 02:29:20 | Bart JANSSEN | Paris (FRA) | 07-apr-24 |
52 | 02:29:20 | Gino HOFMAN | Berlin (GER) | 29-sep-24 |
54 | 02:29:25 | Harm SENGERS | Eindhoven (NED) | 13-okt-24 |
55 | 02:29:42 | Maikel STOLWIJK | Rotterdam (NED) | 14-apr-24 |
56 | 02:29:50 | Danny HUIBREGTSE | Rotterdam (NED) | 14-apr-24 |
56 | 02:29:50 | Stefan BUCK | Rotterdam (NED) | 14-apr-24 |
58 | 02:30:01 | Jan Willem HAGEN | Eindhoven (NED) | 13-okt-24 |
59 | 02:30:03 | Marco KEIJSERS | Rotterdam (NED) | 14-apr-24 |
60 | 02:30:08 | Martijn BLOMMAERT | Rotterdam (NED) | 14-apr-24 |
61 | 02:30:26 | Brent PIETERSE | Eindhoven (NED) | 13-okt-24 |
62 | 02:30:29 | Koen DE NIJS | Rotterdam (NED) | 14-apr-24 |
63 | 02:30:32 | Wessel VAN VEENEN | Rotterdam (NED) | 14-apr-24 |
64 | 02:30:40 | Dennis VAN DELFT | Hamburg (GER) | 28-apr-24 |
65 | 02:30:43 | Niels KERSBERGEN | Rotterdam (NED) | 14-apr-24 |
66 | 02:30:46 | Thijs TALBOOM | Rotterdam (NED) | 14-apr-24 |
67 | 02:30:53 | Frank FABER | Eindhoven (NED) | 13-okt-24 |
68 | 02:30:54 | Thierry VAN RIESEN | Hamburg (GER) | 28-apr-24 |
69 | 02:31:10 | Arne MULDER | Amsterdam (NED) | 20-okt-24 |
70 | 02:31:15 | Maarten MAST | Rotterdam (NED) | 14-apr-24 |
71 | 02:31:19 | Tomasz DZIECIOL | Amsterdam (NED) | 20-okt-24 |
72 | 02:31:33 | Tim STOFFELEN | Amsterdam (NED) | 20-okt-24 |
73 | 02:31:38 | Floris BOENDERMAKER | Rotterdam (NED) | 14-apr-24 |
74 | 02:32:07 | Sander DE BART | Enschede (NED) | 21-apr-24 |
75 | 02:32:26 | Mark OUDE BENNINK | Amsterdam (NED) | 20-okt-24 |
76 | 02:32:28 | Luuk VERMUNT | Amsterdam (NED) | 20-okt-24 |
77 | 02:32:29 | Wouter DEN HOLLANDER | Amsterdam (NED) | 20-okt-24 |
78 | 02:32:31 | Cornelis CHATZIIOANNOU | Rotterdam (NED) | 14-apr-24 |
79 | 02:32:51 | Vincent VERGEER | Rotterdam (NED) | 14-apr-24 |
80 | 02:32:59 | Dave KROON | Berlin (GER) | 29-sep-24 |
81 | 02:33:01 | Ivo MEEX | Rotterdam (NED) | 14-apr-24 |
82 | 02:33:03 | Mees DE RIDDER | Rotterdam (NED) | 14-apr-24 |
83 | 02:33:09 | Diederik KAPPELLE | Amsterdam (NED) | 20-okt-24 |
84 | 02:33:19 | Joris SPIGT | Berlin (GER) | 29-sep-24 |
85 | 02:33:21 | Ward SCHIFFELERS | Eindhoven (NED) | 13-okt-24 |
86 | 02:33:24 | Cornelis SCHELTINGA | Rotterdam (NED) | 14-apr-24 |
87 | 02:33:25 | Jardy VAN DEN HEUVEL | Rotterdam (NED) | 14-apr-24 |
88 | 02:33:35 | Mathijs WIGGERS | Sevilla (ESP) | 18-feb-24 |
89 | 02:33:49 | Mathias MEIJER | Amsterdam (NED) | 20-okt-24 |
90 | 02:34:08 | Erwin NIEUWBOER | Berlin (GER) | 29-sep-24 |
91 | 02:34:15 | Dennis DE KNIJFF | Rotterdam (NED) | 14-apr-24 |
92 | 02:34:25 | Rik VAN WIJLICK | Eindhoven (NED) | 13-okt-24 |
93 | 02:34:28 | Aard JOCHEMS | Eindhoven (NED) | 13-okt-24 |
94 | 02:34:32 | Tom ROTH | Berlin (GER) | 29-sep-24 |
95 | 02:34:38 | Martijn KLAASSE | Rotterdam (NED) | 14-apr-24 |
96 | 02:34:44 | Marnix LANGEVELD | Rotterdam (NED) | 14-apr-24 |
96 | 02:34:44 | Mathijs KIKKEN | Amsterdam (NED) | 20-okt-24 |
98 | 02:34:53 | Sylvestro SACK | Eindhoven (NED) | 13-okt-24 |
99 | 02:34:55 | Willem VERHOEVEN | Eindhoven (NED) | 13-okt-24 |
100 | 02:34:56 | Izak HANSE | Enschede (NED) | 21-apr-24 |
101 | 02:35:00 | Rens KORSWAGEN | Amsterdam (NED) | 20-okt-24 |
102 | 02:35:01 | Jurre KEIZERS | Rotterdam (NED) | 14-apr-24 |
103 | 02:35:07 | Maurits KRAMER | Rotterdam (NED) | 14-apr-24 |
104 | 02:35:13 | Klaas VAN PIJKEREN | Eindhoven (NED) | 13-okt-24 |
105 | 02:35:18 | Orestes CARPAY | Amsterdam (NED) | 20-okt-24 |
106 | 02:35:19 | Edwin SLIJKHUIS | Rotterdam (NED) | 14-apr-24 |
107 | 02:35:20 | Ewoud LUBBERS | Rotterdam (NED) | 14-apr-24 |
108 | 02:35:24 | Matthijs VAN GILS | Rotterdam (NED) | 14-apr-24 |
109 | 02:35:31 | Edwin DE NEIJS | Rotterdam (NED) | 14-apr-24 |
110 | 02:35:32 | Casper WUITE | Sevilla (ESP) | 18-feb-24 |
111 | 02:35:35 | Jeroen HOUWERS | Eindhoven (NED) | 13-okt-24 |
112 | 02:35:37 | Freek LIER | Rotterdam (NED) | 14-apr-24 |
113 | 02:35:41 | René WIERING | Rotterdam (NED) | 14-apr-24 |
113 | 02:35:41 | Michel KERKDIJK | Rotterdam (NED) | 14-apr-24 |
113 | 02:35:41 | Joep POULS | Rotterdam (NED) | 14-apr-24 |
116 | 02:35:44 | Bouke BOUMA | Rotterdam (NED) | 14-apr-24 |
117 | 02:35:45 | Flo VAN DER VLIST | Eindhoven (NED) | 13-okt-24 |
118 | 02:35:47 | Finn TIMMERMANS | Tokyo (JPN) | 03-mrt-14 |
119 | 02:35:50 | Menno DE JONG | Rotterdam (NED) | 14-apr-24 |
120 | 02:35:59 | George KWEKEL | Rotterdam (NED) | 14-apr-24 |
121 | 02:36:04 | Bas DRAIJER | Rotterdam (NED) | 14-apr-24 |
121 | 02:36:04 | Tom VAN DER ZANDEN | Rotterdam (NED) | 14-apr-24 |
123 | 02:36:08 | Daniel KOREVAAR | Rotterdam (NED) | 14-apr-24 |
124 | 02:36:11 | Joep EMMEN | Rotterdam (NED) | 14-apr-24 |
125 | 02:36:12 | Jasper LINDEMAN | Rotterdam (NED) | 14-apr-24 |
125 | 02:36:12 | Ruben WEIJERS | Hamburg (GER) | 28-apr-24 |
127 | 02:36:20 | Emond PAPEGAAIJ | Enschede (NED) | 21-apr-24 |
128 | 02:36:22 | Pepijn VAN DER AA | Amsterdam (NED) | 20-okt-24 |
129 | 02:36:25 | Erwin POLDERVAART | Eindhoven (NED) | 13-okt-24 |
130 | 02:36:30 | Bob SCHOONBROODT | Rotterdam (NED) | 14-apr-24 |
131 | 02:36:31 | Reinout POLDERS | Rotterdam (NED) | 14-apr-24 |
132 | 02:36:34 | Rick PRONK | Rotterdam (NED) | 14-apr-24 |
132 | 02:36:34 | Martijn VAN DUIJVENVOORDE | Amsterdam (NED) | 20-okt-24 |
134 | 02:36:41 | Lauran BEIJENS | Eindhoven (NED) | 13-okt-24 |
134 | 02:36:41 | Ruben TOCK | Eindhoven (NED) | 13-okt-24 |
136 | 02:36:44 | Sven TELLEGEN | Rotterdam (NED) | 14-apr-24 |
137 | 02:36:47 | Steven HEMSTRA | Enschede (NED) | 21-apr-24 |
138 | 02:36:49 | Rene KUIJS | Rotterdam (NED) | 14-apr-24 |
139 | 02:36:59 | Rob KEUNING | Rotterdam (NED) | 14-apr-24 |
Lees ook: Alle schoenen met een carbonplaat getest
Hoofdfoto: NN Marathon Rotterdam 2024
De Hardloopnetwerk nieuwsbrief lezen? Ontvang elke maandag de hoogtepunten van afgelopen week in je mailbox.
—
NIEUW: We hebben in ‘Whatsapp Updates’ een account gemaakt. Hierin vind je altijd de nieuwste Hardloopnetwerk artikelen. Klik op deze link, druk op volgen en vind de nieuwste artikelen in een handig overzichtje in je Whatsapp Updates!
—
- New York City Marathon 2024 (met Abdi Nageeye)
- Hardlopen op Terschelling
- Fotodagboek van Loes Kempe in Font Romeu
- Review: Polar Vantage M3
- Deze crosswedstrijden mag je niet missen in november en december